| | | |
| | | |
Toll Comparison (India) | - | - | |
General Info |
Manufacturer | LG | Samsung | LG |
Announced | October 2013 | May 2014 | February 2016 |
Status | Available - November 2013 | Bachelor - May 2014 | Available - May 2016 |
Cost | - | - | Rs. 35,999 ($529.40) [Similarly Priced] |
Colors | Titan Silvery | Camo Dark-green, Titanium Grayness, Ruby Cerise | Silvery, Titan, Gold, Pink |
Form Factor | Candybar | Candybar | Candybar |
Dimension | 160.five x 81.6 ten 7.nine - viii.vii mm (vi.32 x 3.21 x 0.31 - 0.34 in) | 144.78 10 73.41 x 8.9 mm (5.seven x 2.89 ten 0.35 in) | 149.4 ten 73.9 ten 7.7 mm (5.88 x 2.91 10 0.iii in) |
Weight | 177 thou (half-dozen.24 oz) | 170 g (half dozen oz) | 159 g (five.61 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 850 / 1800 LTE-A | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE |
Messaging | SMS, MMS, Email, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Build Features | Self-healing blanket on the dorsum | - IP67 certified - dust and h2o resistant - Water resistant upwards to 1 meter and 30 minutes | - Fingerprint Sensor |
Hardware and OS |
OS | Android Os, v4.ii.ii (Jelly Bean) | Android Os, v4.4.2 (KitKat) | Android OS, v6.0 (Marshmallow) |
Processor | Quad-core 2.26 GHz Krait 400, Qualcomm MSM8974 Snapdragon 800 | Quad-core two.five GHz Krait 400, Qualcomm Snapdragon 801 | , Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 330 | Adreno 330 | Adreno 530 |
RAM | ii GB | 2 GB | 4 GB |
Internal Retentiveness | 32 GB | 16 GB (11.2 GB user available) | 32 GB |
External Retention | No | microSD, upward to 64 GB | microSD, upwardly to 2TB GB (dedicated slot) |
|
Brandish |
Type | Curved P-OLED (Existent RGB) | Super AMOLED Capacitive Touchscreen | IPS Quantum Display, Corning Gorilla Glass 4 |
Colors | 16M colors | 16M colors | 16M colors |
Size | 6.0 inches | 5 inches | 5.3 inches |
Resolution | 720 x 1280 pixels (245 ppi) | 1080 ten 1920 pixels (441 ppi) | 1440 x 2560 pixels (554 ppi) |
Screen-to-Torso Ratio | 75.63% | 64.72% | lxx.19% |
Multi-Touch | | | |
Multimedia |
3.5mm Jack | | | |
Radio | Stereo FM radio with RDS | No | No |
Games | Yes + Downloadable | Yep + Downloadable | Yes + Downloadable |
Loud Speaker | | | |
Photographic camera |
Rear Camera | thirteen MP, autofocus | sixteen MP, 3456 x 4608 pixels | 16 MP (f/1.8) + 8 MP (f/2.iv) |
Wink | LED flash | LED wink | LED Flash |
Features | Simultaneous Video And Image Recording, Geo-tagging, Face Detection, HDR | Machine focus, Simultaneous Hd Video And Image Recording, Geo-tagging, Bear on Focus, Face up And Smiling Detection, Prototype Stabilization, HDR, Aqua Mode | Laser Autofocus, OIS, Geo-tagging, Touch Focus, Face up/grin Detection, Panorama, HDR |
Video | Aye, 1080p@60fps, HDR, stereo sound rec., video stabilization | Aye, 1080p@30fps | 2160p@30fps, 1080p@60fps, HDR, stereo audio rec. |
Front Camera | Yes, two.1 MP, 1080p@30fps [Like] | Aye, 2 MP,1080p@30fps [Like] | eight MP, 1080p@30fps [Similar] |
Connectivity and Data Rate |
GPRS | Grade 12 (4+1/three+2/2+3/one+four slots), 32 - 48 kbps | Class 33 | Yeah |
Edge | Class 12 | Grade 33 | Yeah |
3G | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, five.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps |
Bluetooth | Aye, v4.0 with A2DP, LE | Yep, v4.0 with A2DP, EDR, LE | v4.2, A2DP, LE, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/one thousand/due north/ac, dual-ring, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/air conditioning, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yeah, microUSB v2.0 (SlimPort), USB On-the-go, USB Host | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | v3.0, Type-C i.0 reversible connector |
GPS | Yes, with A-GPS back up and GLONASS | Yes, with A-GPS back up and GLONASS | Yes, with A-GPS, GLONASS, BDS |
Browser | HTML5 | HTML5 | HTML5 |
|
User Memory |
Internal | 32 GB, 2 GB RAM | 16 GB (xi.2 GB user available), ii GB RAM | 32 GB, 4 GB RAM |
Expandable Storage | No | microSD, upwards to 64 GB | microSD, upwards to 2TB GB (dedicated slot) |
USB OTG | Supported | Supported | - |
Sensors |
Fingerprint | | | |
Proximity Sensor | | | |
Accelerometer Sensor | | | |
NFC | | | |
Battery |
Blazon | Non-removable Li-Po battery | Li-Ion Battery | Removable Li-Ion Battery |
Chapters | 3500 mAh | 2800 mAh | 2800 mAh |
Stand up by | - | Up to 480 h | - |
Talk Time | - | Up to 29 h | - |
0 Response to "Samsung Galaxy S5 Vs Lg G5"
Post a Comment